Join our FREE email Mailing List »
 
   Course Rating
   Featured Courses
   Top Rated Courses
   Top 50 Values In NE
   Reader Ratings
   Rate A Course Now
   Find a Golf Course
   Golf Outings
 
 


Top 50 Value Ratings NEGG 2010 Season

The New England GolfGuide Value Rating™ is provided to help our readers identify the courses that deliver the best value for golfing dollar. The Value Rating™ compares only the top courses, the ones that have earned the New England GolfGuide three star rating or above*, with an 18-hole weekend green and cart fee of $90 or less. This rating also takes into account recent rater feedback.

Of the 660 public golf courses listed in this book, there are only a select group of courses, approximately 8 percent, which earn this Value Rating™. These Top 50 courses fall into one of the following three categories:

1. Exceptional Value $ (EV) - $65 or less with a 3 star or greater
2. Good Value $$ (GV) - $75 or less with a 3 star or greater
3. Value $$$ (V) - $90 or less and must be a 3.5 star or greater

Note: a course can have a high stand-alone star rating but if the cost of golfing exceeds $90, it does not receive a Value Rating. Course prices are subject to change at any time.

Rank Rating Course State Golf Cart $ Total
1 Stanley CT 33 15 48
2 Southers Marsh MA 37 12 49
3 Rockledge CT 37 14 51
4 Bretwood NH 42 13 55
5 Green Hill MA 40 15 65
6 Hampden MA 36 15 51
7 Links at Outlook ME 50 15 65
8 Elmridge CT 43 16 59
9 Acushnet MA 45 15 60
10 Fox Ridge ME 44 16 60
11 Lochmere NH 60 inc. 60
12 Penobscot Valley ME 45 15 60
13 Quarry Ridge CT 60 inc. 60
14 Sable Oaks ME 45 15 60
15 Topstone CT 41 12 53
16 Cranston RI 44 17 61
17 Juniper Hill MA 44 17 61
18 North Kingston RI 39 15 54
19 Montaup RI 44 18 62
20. Ridgewood NH 45 17 62
21 Bay Pointe MA 37 18 55
22 Exeter RI 55 inc. 55
23 Nonesuch River ME 40 15 55
24 Laurel Lane RI 40 16 56
25 Campbell’s Scottish NH 49 15 64
26 Sterling Farms CT 50 14 64
27 Wintonbury Hills CT 79 inc. 79
28 Neshobe VT 40 17 57
29 Nippo Lake NH 42 15 57
30 Traditions of Wallingford CT 57 inc. 57
31 Richter Park CT 64 13 77
32 Lyman Orchards CT 65 inc. 65
33 Poquoy Brook MA 49 16 65
34 Canterbury Woods NH 58 inc 58 NH 58 inc. 58
35 Shennecosset CT 42 16 58
36 Spring Meadows ME 42 16 58
37 Tunxis CT 43 15 58
38 Triggs Memorial RI 40 18 58
39 Butter Brook MA 78 inc. 78
40 Haystack VT 79 inc. 79
41 Okemo Valley VT 79 inc. 79
42 Atkinson NH 62 18 80
43 Braintree MA 40 18 60
44 Lakeville MA 45 15 60
45 Highfields MA 61 inc. 61
46 Townsend Ridge MA 44 18 62
47 Breakfast Hill NH 54 15 69
48 Crystal Lake RI 44 20 64
49 Cyprian Keyes MA 66 18 84
50 Shaker Hills MA 85 inc. 85
Inc. = included in weekend green fee

 
   
ADVERTISE WITH US. CALL (617) 869-7448.  Join our FREE email Mailing List » Privacy Policy  |  © Copyright 1998-2010 New England GolfGuide